Loading EDIV detail
EDIV targets dividend income from emerging markets by tracking a yield-weighted index of high-dividend companies, with additional quality screens like profitability and positive multi-year earnings growth.
It ranks and selects roughly 100 stocks based on risk-adjusted yield, then weights them by trailing 12-month dividend yield while enforcing security, country, and sector caps.
The fund uses sampling (it may hold a subset of index names) and reconstitutes annually with semi-annual rebalancing.
You own shares of emerging-market companies picked mainly because they pay relatively high dividends and pass basic “financial health” checks. Your money is spread across about 100 stocks, and the biggest weights go to the highest-yielding names (with limits to avoid one stock or one country taking over).
Loading chart...
Showing the largest holdings by weight in EDIV
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
AB | ABEV3.SA AMBEV SA | AMBEV SA | 3.49% | $41.3M |
BB | BBDC3.SA BANCO BRADESCO S.A. | BANCO BRADESCO S.A. | 2.54% | $30.0M |
| SINO AMERICAN SILICON PRODUC | SINO AMERICAN SILICON PRODUC | 2.23% | $26.3M | |
30 | 3023.TW SINBON ELECTRONICS CO LTD | SINBON ELECTRONICS CO LTD | 2.20% | $26.0M |
| SAUDI TELECOM CO | SAUDI TELECOM CO | 2.08% | $24.6M | |
| ARCA CONTINENTAL SAB DE CV | ARCA CONTINENTAL SAB DE CV | 1.97% | $23.3M | |
PT | PTT.BK PTT PCL NVDR | PTT PCL NVDR | 1.93% | $22.8M |
| NEDBANK GROUP LTD | NEDBANK GROUP LTD | 1.92% | $22.7M | |
| NEPI ROCKCASTLE N.V. | NEPI ROCKCASTLE N.V. | 1.90% | $22.5M | |
29 | 2912.TW PRESIDENT CHAIN STORE CORP | PRESIDENT CHAIN STORE CORP | 1.87% | $22.1M |
Breakdown of EDIV by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...