Loading DEM detail
DEM is a passive emerging-markets equity ETF built to target the highest dividend-yielding stocks, not the broad EM market.
It starts with dividend-paying companies that clear basic size and liquidity screens, then selects the top ~30% by dividend yield (plus a sleeve of high-yield China A-shares that qualify) and weights holdings by the dollars of dividends paid over the last year.
Rebalanced annually, the portfolio naturally tilts toward income-heavy, value-leaning companies within emerging markets.
You own shares of emerging-market companies that pay relatively high dividends. The fund puts more weight on companies that paid more total dividends last year, not the companies with the biggest stock prices.
Loading chart...
Showing the largest holdings by weight in DEM
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
09 | 0939.HK China Construction Bank-H | China Construction Bank-H | 4.44% | $153.9M |
13 | 1398.HK Industrial & Commercial Bank of China-H | Industrial & Commercial Bank of China-H | 2.78% | $96.2M |
24 | 2454.TW MediaTek Inc | MediaTek Inc | 2.56% | $88.6M |
AR | ARAMCO AB Saudi Arabian Oil Co | Saudi Arabian Oil Co | 2.14% | $74.2M |
GF | GFNORTEO.MX Grupo Financiero Banorte-O | Grupo Financiero Banorte-O | 1.92% | $66.4M |
PK | PKN.WA Orlen SA | Orlen SA | 1.89% | $65.3M |
23 | 2318.HK Ping An Insurance Group Co of China | Ping An Insurance Group Co of China | 1.66% | $57.4M |
60 | 601166.SS Industrial Bank Co Ltd -A | Industrial Bank Co Ltd -A | 1.42% | $49.1M |
FE | FEMSAUBD.MX Fomento Economico Mexicano SAB | Fomento Economico Mexicano SAB | 1.35% | $46.7M |
23 | 2382.TW Quanta Computer Inc | Quanta Computer Inc | 1.30% | $45.1M |
Breakdown of DEM by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...