Loading BUFZ detail
BUFZ is an actively managed fund-of-funds built to deliver U.S. large-cap equity exposure while trying to soften drawdowns using a ladder of “moderate buffer” outcome ETFs tied to SPY.
Instead of betting on a single start date, it spreads capital equally across multiple 12‑month target-outcome periods, so different portions of the portfolio are at different points in their option cycles.
Upside is typically capped because the underlying ETFs use options to pay for the downside buffer.
You own a bundle of First Trust buffer ETFs, not the S&P 500 directly. Those ETFs use options on SPY to try to absorb roughly the first 15% of losses over a year, but they also limit how much you can make if the market rallies.
Loading chart...
Provides downside buffer protection with capped upside over a defined outcome period.
Showing the largest holdings by weight in BUFZ
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
GM | GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | FT Vest U.S. Equity Moderate Buffer ETF - March | 8.56% | $75.7M |
GA | GAPR FT Vest U.S. Equity Moderate Buffer ETF - April | FT Vest U.S. Equity Moderate Buffer ETF - April | 8.37% | $74.0M |
GM | GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | FT Vest U.S. Equity Moderate Buffer ETF - May | 8.37% | $74.0M |
GJ | GJUN FT Vest U.S. Equity Moderate Buffer ETF - June | FT Vest U.S. Equity Moderate Buffer ETF - June | 8.36% | $73.9M |
GJ | GJUL FT Vest U.S. Equity Moderate Buffer ETF - July | FT Vest U.S. Equity Moderate Buffer ETF - July | 8.33% | $73.6M |
GA | GAUG FT Vest U.S. Equity Moderate Buffer ETF - August | FT Vest U.S. Equity Moderate Buffer ETF - August | 8.31% | $73.5M |
GN | GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | FT Vest U.S. Equity Moderate Buffer ETF - November | 8.29% | $73.3M |
GF | GFEB FT Vest U.S. Equity Moderate Buffer ETF - February | FT Vest U.S. Equity Moderate Buffer ETF - February | 8.28% | $73.2M |
GS | GSEP FT Vest U.S. Equity Moderate Buffer ETF - September | FT Vest U.S. Equity Moderate Buffer ETF - September | 8.28% | $73.2M |
GD | GDEC FT Vest U.S. Equity Moderate Buffer ETF - December | FT Vest U.S. Equity Moderate Buffer ETF - December | 8.28% | $73.2M |
Breakdown of BUFZ by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...