Loading BUFD detail
BUFD is an actively managed fund-of-funds built to deliver U.S. large-cap equity exposure while trying to soften drawdowns using a “ladder” of deep buffer structured-outcome ETFs tied to SPY. It spreads exposure across multiple option expiration windows so that some portion of the portfolio is always closer to a reset, aiming to reduce the bad-luck timing risk of buying a single buffer ETF at the wrong point in its outcome period.
You own shares of other ETFs that use options on the S&P 500 (via SPY) to limit losses up to a set range and cap gains. Instead of betting on one reset date, BUFD holds several “slices” with different time-to-expiration so the protection refreshes on a rolling schedule.
Loading chart...
Provides downside buffer protection with capped upside over a defined outcome period.
Showing the largest holdings by weight in BUFD
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
DM | DMAR FT Vest U.S. Equity Deep Buffer ETF - March | FT Vest U.S. Equity Deep Buffer ETF - March | 8.54% | $150.0M |
DA | DAPR FT Vest U.S. Equity Deep Buffer ETF - April | FT Vest U.S. Equity Deep Buffer ETF - April | 8.38% | $147.1M |
DM | DMAY FT Vest U.S. Equity Deep Buffer ETF - May | FT Vest U.S. Equity Deep Buffer ETF - May | 8.38% | $147.1M |
DJ | DJUN FT Vest U.S. Equity Deep Buffer ETF - June | FT Vest U.S. Equity Deep Buffer ETF - June | 8.36% | $146.8M |
DJ | DJUL FT Vest U.S. Equity Deep Buffer ETF - July | FT Vest U.S. Equity Deep Buffer ETF - July | 8.32% | $146.2M |
DA | DAUG FT Vest U.S. Equity Deep Buffer ETF - August | FT Vest U.S. Equity Deep Buffer ETF - August | 8.30% | $145.8M |
DN | DNOV FT Vest U.S. Equity Deep Buffer ETF - November | FT Vest U.S. Equity Deep Buffer ETF - November | 8.29% | $145.6M |
DO | DOCT FT Vest U.S. Equity Deep Buffer ETF - October | FT Vest U.S. Equity Deep Buffer ETF - October | 8.29% | $145.6M |
DS | DSEP FT Vest U.S. Equity Deep Buffer ETF - September | FT Vest U.S. Equity Deep Buffer ETF - September | 8.28% | $145.4M |
DF | DFEB FT Vest U.S. Equity Deep Buffer ETF - February | FT Vest U.S. Equity Deep Buffer ETF - February | 8.28% | $145.4M |
Breakdown of BUFD by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...