Loading STXG detail
STXG is a passive U.S. large- and mid-cap growth ETF designed to track the Bloomberg US 1000 Growth Index. It starts with the broader Bloomberg US 1000 universe, then identifies “growth” companies using a blend of higher expected growth, higher valuations, and lower earnings yield and dividend yield, and finally weights holdings by free-float market cap (shares actually available to trade).
You own a big basket of U.S. large and mid-size companies that are labeled “growth” based on how the index scores them. The biggest companies take up the most space in the fund because it uses market-cap weighting.
Loading chart...
Showing the largest holdings by weight in STXG
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
AA | AAPL Apple Inc | Apple Inc | 9.12% | $11.2M |
MS | MSFT Microsoft Corp | Microsoft Corp | 6.70% | $8.2M |
AM | AMZN Amazon.com Inc | Amazon.com Inc | 5.47% | $6.7M |
GO | GOOGL Alphabet Inc | Alphabet Inc | 4.46% | $5.5M |
AV | AVGO Broadcom Inc | Broadcom Inc | 4.01% | $4.9M |
GO | GOOG Alphabet Inc | Alphabet Inc | 3.55% | $4.4M |
ME | META Meta Platforms Inc | Meta Platforms Inc | 3.32% | $4.1M |
TS | TSLA Tesla Inc | Tesla Inc | 2.44% | $3.0M |
LL | LLY Eli Lilly & Co | Eli Lilly & Co | 1.97% | $2.4M |
JP | JPM JPMORGAN CHASE & CO. | JPMORGAN CHASE & CO. | 1.74% | $2.1M |
Breakdown of STXG by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...