Loading SPEM detail
SPEM is a low-cost, passive emerging-markets equity ETF designed to track the S&P Emerging Markets BMI using a market-cap (float-adjusted) weighting approach.
It typically uses sampling—meaning it may hold a representative slice of the index rather than every single stock—to closely match the index’s overall risk/return profile.
Notably, it excludes South Korea, treating it as developed rather than emerging, which can materially change country exposure versus some peers.
You’re buying a big basket of stocks from emerging-market countries, weighted so the biggest companies matter most. The fund may not own every stock in its benchmark, but it tries to behave like the full emerging-markets market it tracks.
Loading chart...
Showing the largest holdings by weight in SPEM
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
23 | 2330.TW TAIWAN SEMICONDUCTOR MANUFAC | TAIWAN SEMICONDUCTOR MANUFAC | 12.48% | $2.1B |
07 | 0700.HK TENCENT HOLDINGS LTD | TENCENT HOLDINGS LTD | 3.42% | $575.9M |
99 | 9988.HK ALIBABA GROUP HOLDING LTD | ALIBABA GROUP HOLDING LTD | 2.48% | $417.9M |
23 | 2308.TW DELTA ELECTRONICS INC | DELTA ELECTRONICS INC | 1.04% | $175.8M |
| RELIANCE INDS SPONS GDR 144A | RELIANCE INDS SPONS GDR 144A | 0.91% | $153.9M | |
09 | 0939.HK CHINA CONSTRUCTION BANK H | CHINA CONSTRUCTION BANK H | 0.89% | $150.0M |
| HDFC BANK LIMITED | HDFC BANK LIMITED | 0.88% | $148.1M | |
24 | 2454.TW MEDIATEK INC | MEDIATEK INC | 0.82% | $138.0M |
23 | 2317.TW HON HAI PRECISION INDUSTRY | HON HAI PRECISION INDUSTRY | 0.77% | $129.6M |
IB | IBN ICICI BANK LTD SPON ADR | ICICI BANK LTD SPON ADR | 0.70% | $118.7M |
Breakdown of SPEM by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...