Loading IEMG detail
IEMG is a low-cost, passive equity ETF built to mirror the MSCI Emerging Markets Investable Market Index (IMI), covering large-, mid-, and small-cap stocks across emerging-market countries. It uses market-cap weighting and typically relies on representative sampling (not full replication) to stay close to the index, with the manager targeting tracking differences generally under 5% over time.
You own a huge basket of emerging-market company stocks, not just the biggest names but also many smaller ones. The fund aims to follow an emerging-markets index, so your results should broadly move with emerging markets overall.
Loading chart...
Showing the largest holdings by weight in IEMG
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
23 | 2330.SR TAIWAN SEMICONDUCTOR MANUFACTURING | TAIWAN SEMICONDUCTOR MANUFACTURING | 11.62% | $16.8B |
00 | 005930.KS SAMSUNG ELECTRONICS LTD | SAMSUNG ELECTRONICS LTD | 5.21% | $7.5B |
07 | 0700.HK TENCENT HOLDINGS LTD | TENCENT HOLDINGS LTD | 3.18% | $4.6B |
00 | 000660.KS SK HYNIX INC | SK HYNIX INC | 2.94% | $4.3B |
99 | 9988.HK ALIBABA GROUP HOLDING LTD | ALIBABA GROUP HOLDING LTD | 2.13% | $3.1B |
09 | 0939.HK CHINA CONSTRUCTION BANK CORP H | CHINA CONSTRUCTION BANK CORP H | 0.80% | $1.2B |
23 | 2308.TW DELTA ELECTRONICS INC | DELTA ELECTRONICS INC | 0.79% | $1.1B |
HD | HDFCBANK.BO HDFC BANK LTD | HDFC BANK LTD | 0.77% | $1.1B |
RE | RELIANCE.BO RELIANCE INDUSTRIES LTD | RELIANCE INDUSTRIES LTD | 0.68% | $980.1M |
23 | 2317.TW HON HAI PRECISION INDUSTRY LTD | HON HAI PRECISION INDUSTRY LTD | 0.61% | $882.5M |
Breakdown of IEMG by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...