Loading PULT detail
PULT is an actively managed, ultra-short bond ETF that targets investment-grade fixed income globally, with an ESG screen applied to most holdings.
It aims to keep interest-rate sensitivity low by running very short duration (no more than ~1 year) and generally limiting maturities to four years or less.
ESG selection is sector-specific, using internal research and scoring to prioritize higher-rated issuers while still allowing some non-ESG-screened positions outside the 80% policy bucket.
You own a basket of high-quality short-term bonds (government and corporate), mostly chosen because the manager thinks the issuers meet ESG standards. It’s built to behave more like a cash-plus bond fund than a long-term bond fund by keeping maturities and rate sensitivity short.
Loading chart...
Showing the largest holdings by weight in PULT
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
PUTNAM GOVT MMKT FND-P | US74680A8696 | 11.21% | $5.1M |
US TREASURY N/ 4.875 4/26 | N/A | 4.64% | $2.1M |
SUMITOMO MITSUI 1226 FRN | N/A | 1.27% | $575.3K |
SCHWAB CHARLES 05/08/2026 | N/A | 1.11% | $503.4K |
MID-AMERICA APAR 0426 | US59524PDF18 | 1.05% | $474.6K |
CAIXABANK 6.684 9/27 | N/A | 0.96% | $437.1K |
NATL BANK CANADA 5.6 7/27 | N/A | 0.79% | $356.0K |
SOCIETE GENERAL 5.25 2/27 | US83364L1098 | 0.78% | $352.3K |
WESTPAC BANKING FRN 10/26 | N/A | 0.77% | $350.1K |
CAPITAL ONE F 7.149 10/27 | N/A | 0.77% | $349.8K |
Breakdown of PULT by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...