Loading NUEM detail
NUEM is a passive emerging-markets equity ETF built to deliver broad EM stock exposure while tilting toward companies with stronger ESG profiles.
It starts from the MSCI Emerging Markets universe, removes companies tied to certain controversial activities and high carbon-emissions thresholds, then selects the higher-ESG scorers by sector.
A multi-factor optimization process aims to keep the portfolio’s risk/return behavior close to the broader EM market, with quarterly rebalances.
You own a basket of large and mid-sized companies from emerging-market countries like China, India, Taiwan, Brazil, and others. It tries to hold the “better ESG” half of each sector and avoid certain business lines like weapons and gambling.
Loading chart...
Showing the largest holdings by weight in NUEM
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
23 | 2330 TAIWAN SEMICONDUCTOR MANU | TAIWAN SEMICONDUCTOR MANU | 11.28% | $35.8M |
36 | 3690 MEITUAN | MEITUAN | 2.45% | $7.8M |
12 | 1211 BYD CO LTD | BYD CO LTD | 2.36% | $7.5M |
93 | 939 CHINA CONSTRUCTION BANK C | CHINA CONSTRUCTION BANK C | 2.34% | $7.4M |
13 | 1398 INDUSTRIAL & COMMERCIAL B | INDUSTRIAL & COMMERCIAL B | 1.86% | $5.9M |
39 | 3968 CHINA MERCHANTS BANK CO L | CHINA MERCHANTS BANK CO L | 1.72% | $5.5M |
IN | INFO INFOSYS LTD | INFOSYS LTD | 1.71% | $5.4M |
99 | 992 LENOVO GROUP LTD | LENOVO GROUP LTD | 1.67% | $5.3M |
99 | 9999 NETEASE INC | NETEASE INC | 1.60% | $5.1M |
28 | 2891 CTBC FINANCIAL HOLDING CO | CTBC FINANCIAL HOLDING CO | 1.58% | $5.0M |
Breakdown of NUEM by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...