Loading EMGF detail
EMGF is a rules-based emerging markets equity ETF that aims to mirror the STOXX Emerging Markets Equity Factor Index.
Instead of pure market-cap weighting, it uses an optimization process to dial up exposure to five factors—value, momentum, quality, low volatility, and smaller size—while keeping country/sector diversification and overall risk broadly in line with the parent emerging markets universe.
It rebalances quarterly and applies concentration limits (including a 10% max weight per stock).
You own a big basket of emerging-market company stocks (large and mid-sized firms across many countries). The basket is tilted toward companies that look cheaper, higher quality, trending up, less bumpy, and somewhat smaller than the mega-giants—based on a rules-driven scoring system.
Loading chart...
Showing the largest holdings by weight in EMGF
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
23 | 2330.TW TAIWAN SEMICONDUCTOR MANUFACTURING | TAIWAN SEMICONDUCTOR MANUFACTURING | 10.21% | $166.6M |
00 | 005930.KS SAMSUNG ELECTRONICS LTD | SAMSUNG ELECTRONICS LTD | 6.44% | $105.2M |
07 | 0700.HK TENCENT HOLDINGS LTD | TENCENT HOLDINGS LTD | 3.41% | $55.6M |
00 | 000660.KS SK HYNIX INC | SK HYNIX INC | 3.00% | $48.9M |
99 | 9988.HK ALIBABA GROUP HOLDING LTD | ALIBABA GROUP HOLDING LTD | 2.44% | $39.8M |
09 | 0939.HK CHINA CONSTRUCTION BANK CORP H | CHINA CONSTRUCTION BANK CORP H | 1.02% | $16.7M |
23 | 2308.TW DELTA ELECTRONICS INC | DELTA ELECTRONICS INC | 1.02% | $16.6M |
24 | 2454.TW MEDIATEK INC | MEDIATEK INC | 0.90% | $14.6M |
PD | PDD PDD HOLDINGS ADS INC | PDD HOLDINGS ADS INC | 0.80% | $13.1M |
13 | 1398.HK INDUSTRIAL AND COMMERCIAL BANK OF | INDUSTRIAL AND COMMERCIAL BANK OF | 0.77% | $12.6M |
Breakdown of EMGF by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...