Loading FIDU detail
FIDU is a passive U.S. Industrials sector ETF designed to track the MSCI USA IMI Industrials 25/25 Index by investing at least 80% of assets in industrial-sector stocks (and, starting Dec 11, 2025, certain derivatives that provide similar exposure count toward that 80% bucket).
It aims to deliver broad, market-cap-weighted exposure, but it may not hold every index constituent because it uses representative sampling (it buys a "close match" basket to mirror the index).
The underlying index is rebalanced quarterly and uses a 25/50-style cap to meet diversification requirements, limiting how concentrated top holdings can become versus an uncapped approach.
You’re buying a big basket of U.S. industrial companies—think airlines, railroads, delivery networks, aerospace/defense, machinery, and business services. FIDU may not own every stock in the index, but it tries to behave like the full industrials sector by holding a representative mix.
Loading chart...
Showing the largest holdings by weight in FIDU
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
CA | CAT CATERPILLAR INC COMMON STOCK USD1.0 | CATERPILLAR INC COMMON STOCK USD1.0 | 5.37% | $107.1M |
GE | GE GENERAL ELECTRIC COMMON STOCK USD.01 | GENERAL ELECTRIC COMMON STOCK USD.01 | 4.82% | $96.0M |
RT | RTX RTX CORP COMMON STOCK USD1.0 | RTX CORP COMMON STOCK USD1.0 | 3.97% | $79.2M |
GE | GEV GE VERNOVA INC COMMON STOCK USD.01 | GE VERNOVA INC COMMON STOCK USD.01 | 3.83% | $76.3M |
BA | BA BOEING CO/THE COMMON STOCK USD5.0 | BOEING CO/THE COMMON STOCK USD5.0 | 2.51% | $50.1M |
DE | DE DEERE + CO COMMON STOCK USD1.0 | DEERE + CO COMMON STOCK USD1.0 | 2.32% | $46.1M |
0Y | 0Y3K.L EATON CORP PLC COMMON STOCK USD.01 | EATON CORP PLC COMMON STOCK USD.01 | 2.27% | $45.2M |
HO | HON HONEYWELL INTERNATIONAL INC COMMON STOCK USD1.0 | HONEYWELL INTERNATIONAL INC COMMON STOCK USD1.0 | 2.19% | $43.6M |
UN | UNP UNION PACIFIC CORP COMMON STOCK USD2.5 | UNION PACIFIC CORP COMMON STOCK USD2.5 | 2.17% | $43.3M |
UB | UBER UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | 2.07% | $41.2M |
Breakdown of FIDU by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...