Loading DGRW detail
DGRW is a passive U.S. equity ETF built to track an index of large- and mid-cap dividend-paying companies screened for both “quality” and “growth.” It uses a rules-based score that blends forward-looking earnings growth estimates with historical profitability metrics (ROE/ROA), then weights holdings by the dollars of dividends they’re projected to pay, with caps of 5% per stock and 20% per sector.
You own a basket of U.S. companies that pay dividends and are screened to look financially strong and still growing. Bigger dividend payers get bigger positions, but no single stock or sector is allowed to dominate.
Loading chart...
Showing the largest holdings by weight in DGRW
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
NV | NVDA Nvidia Corp | Nvidia Corp | 7.29% | $1.1B |
AA | AAPL Apple Inc | Apple Inc | 5.45% | $815.8M |
MS | MSFT Microsoft Corp | Microsoft Corp | 4.72% | $706.9M |
XO | XOM Exxon Mobil Corp | Exxon Mobil Corp | 3.63% | $543.7M |
FB | FB Meta PlatformsInc. Cl A | Meta PlatformsInc. Cl A | 3.13% | $469.3M |
KO | KO Coca-Cola Co/The | Coca-Cola Co/The | 3.03% | $454.0M |
HD | HD Home Depot Inc | Home Depot Inc | 2.85% | $427.2M |
JN | JNJ Johnson & Johnson | Johnson & Johnson | 2.47% | $370.0M |
OR | ORCL Oracle Corp | Oracle Corp | 2.46% | $368.0M |
GO | GOOGL Google Inc | Google Inc | 2.40% | $359.2M |
Breakdown of DGRW by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...