Loading XLU detail
XLU is a passive utilities sector ETF designed to track the S&P Utilities Select Sector Index, which is built only from utilities stocks inside the S&P 500. It uses a replication approach, typically holding nearly all index constituents at roughly the same weights, with at least 95% of assets invested in index securities under normal conditions.
XLU is a basket of big, well-known U.S. utilities companies from the S&P 500. You’re basically owning electric, gas, water, and multi-utility businesses through one fund.
Loading chart...
Showing the largest holdings by weight in XLU
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
NE | NEE NEXTERA ENERGY INC | NEXTERA ENERGY INC | 13.46% | $3.4B |
SO | SO SOUTHERN CO/THE | SOUTHERN CO/THE | 7.35% | $1.8B |
DU | DUK DUKE ENERGY CORP | DUKE ENERGY CORP | 7.08% | $1.8B |
CE | CEG CONSTELLATION ENERGY | CONSTELLATION ENERGY | 5.98% | $1.5B |
AE | AEP AMERICAN ELECTRIC POWER | AMERICAN ELECTRIC POWER | 5.08% | $1.3B |
SR | SRE SEMPRA | SEMPRA | 4.46% | $1.1B |
D | D DOMINION ENERGY INC | DOMINION ENERGY INC | 3.75% | $939.5M |
ET | ETR ENTERGY CORP | ENTERGY CORP | 3.63% | $911.7M |
EX | EXC EXELON CORP | EXELON CORP | 3.46% | $867.9M |
XE | XEL XCEL ENERGY INC | XCEL ENERGY INC | 3.35% | $840.3M |
Breakdown of XLU by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...