Loading VONE detail
VONE is a passive Vanguard ETF built to closely track the Russell 1000 Index, a market-cap-weighted benchmark of the 1,000 largest publicly traded U.S. companies. It aims to replicate the index by holding (substantially) the same stocks in roughly the same weights, so returns should largely mirror the broad U.S. large-cap market with a wider reach than many “large-cap only” funds.
You own small slices of about 1,000 big U.S. companies, all in one fund. The biggest companies take up the most space, but you also get meaningful exposure that reaches into mid-sized firms.
Loading chart...
Showing the largest holdings by weight in VONE
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
NV | NVDA NVIDIA Corp | NVIDIA Corp | 6.54% | $693.7M |
AA | AAPL Apple Inc | Apple Inc | 6.08% | $644.2M |
MS | MSFT Microsoft Corp | Microsoft Corp | 4.60% | $487.2M |
AM | AMZN Amazon.com Inc | Amazon.com Inc | 3.18% | $337.0M |
GO | GOOGL Alphabet Inc | Alphabet Inc | 2.86% | $303.2M |
AV | AVGO Broadcom Inc | Broadcom Inc | 2.33% | $246.9M |
GO | GOOG Alphabet Inc | Alphabet Inc | 2.33% | $246.5M |
ME | META Meta Platforms Inc | Meta Platforms Inc | 2.23% | $236.7M |
TS | TSLA Tesla Inc | Tesla Inc | 1.79% | $190.0M |
BR | BRK-B Berkshire Hathaway Inc | Berkshire Hathaway Inc | 1.47% | $155.7M |
Breakdown of VONE by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...