Loading STIP detail
STIP is a passive bond ETF built to track U.S. Treasury Inflation-Protected Securities (TIPS) that mature in 0–5 years, using a market-value-weighted index.
It aims to match (not beat) the ICE U.S. Treasury 0-5 Year Inflation Linked Bond Index via indexing and representative sampling, with monthly index rebalances.
The core mechanic is inflation linkage: principal is adjusted based on CPI, and the bond’s fixed coupon is paid on that inflation-adjusted principal.
You own a basket of short-term U.S. government TIPS bonds. If inflation rises, the bonds’ principal adjusts up with CPI, which can help your bond value and interest payments keep up with higher prices.
Loading chart...
Showing the largest holdings by weight in STIP
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
TREASURY (CPI) NOTE 10/15/2030 | US91282CPH87 | 5.53% | $816.3M |
TREASURY (CPI) NOTE 04/15/2030 | US91282CNB36 | 5.51% | $814.3M |
TREASURY (CPI) NOTE 10/15/2029 | US91282CLV18 | 5.34% | $788.5M |
TREASURY (CPI) NOTE 04/15/2029 | US91282CKL45 | 5.16% | $762.0M |
TREASURY (CPI) NOTE 10/15/2028 | US91282CJH51 | 5.15% | $760.4M |
TREASURY (CPI) NOTE 10/15/2027 | US91282CFR79 | 4.95% | $731.2M |
TREASURY (CPI) NOTE 04/15/2028 | US91282CGW55 | 4.81% | $710.8M |
TREASURY (CPI) NOTE 04/15/2027 | US91282CEJ62 | 4.80% | $708.7M |
TREASURY (CPI) NOTE 10/15/2026 | US91282CDC29 | 4.75% | $702.4M |
TREASURY (CPI) NOTE 01/15/2031 | US91282CBF77 | 4.67% | $689.7M |
Breakdown of STIP by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...