Loading SOXX detail
SOXX is a passive equity ETF designed to track an index of 30 U.S.-listed semiconductor companies, using modified market-cap weighting.
It concentrates on large and mid-cap chip makers plus semiconductor equipment, services, and related supply-chain names, with explicit caps to limit how big the largest holdings can get.
The index is refreshed annually and rebalanced quarterly, and the fund may use sampling (holding a representative slice rather than every name in perfect proportions) to stay close to the benchmark.
You’re buying shares of a basket of 30 publicly traded chip-related companies that trade on U.S. exchanges. Instead of picking a single winner, you own a rules-based mix, with limits so a few mega-companies don’t completely dominate the ETF.
Loading chart...
Showing the largest holdings by weight in SOXX
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
AV | AVGO BROADCOM INC | BROADCOM INC | 8.32% | $1.9B |
NV | NVDA NVIDIA CORP | NVIDIA CORP | 7.79% | $1.8B |
MU | MU MICRON TECHNOLOGY INC | MICRON TECHNOLOGY INC | 7.48% | $1.7B |
AM | AMD ADVANCED MICRO DEVICES INC | ADVANCED MICRO DEVICES INC | 6.55% | $1.5B |
AM | AMAT APPLIED MATERIAL INC | APPLIED MATERIAL INC | 5.86% | $1.4B |
MR | MRVL MARVELL TECHNOLOGY INC | MARVELL TECHNOLOGY INC | 5.31% | $1.2B |
IN | INTC INTEL CORPORATION CORP | INTEL CORPORATION CORP | 4.90% | $1.1B |
MP | MPWR MONOLITHIC POWER SYSTEMS INC | MONOLITHIC POWER SYSTEMS INC | 4.36% | $1.0B |
TE | TER TERADYNE INC | TERADYNE INC | 4.24% | $983.7M |
KL | KLAC KLA CORP | KLA CORP | 4.16% | $963.8M |
Breakdown of SOXX by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...