Loading SFYF detail
SFYF is a passive equity ETF that aims to mirror the SoFi Social 50 Index: the 50 U.S.-listed stocks most heavily owned in SoFi’s self-directed brokerage accounts, measured by a mix of account ownership and total dollar value.
The index is reconstituted and rebalanced monthly, weights are based on “crowd ownership value,” and guardrails cap any single stock at 10% and any sector at 50%.
The fund typically uses full replication (owning the actual constituents), but may sample or hold small non-index positions to stay closely aligned with the index.
You own a basket of 50 U.S. stocks that SoFi’s self-directed investors collectively hold the most. The mix refreshes every month, and no single company can become more than 10% of the fund.
Loading chart...
Showing the largest holdings by weight in SFYF
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
TS | TSLA Tesla Inc | Tesla Inc | 10.13% | $4.2M |
NV | NVDA NVIDIA Corp | NVIDIA Corp | 8.95% | $3.7M |
AM | AMZN Amazon.com Inc | Amazon.com Inc | 6.02% | $2.5M |
PL | PLTR Palantir Technologies Inc | Palantir Technologies Inc | 4.43% | $1.8M |
AM | AMD Advanced Micro Devices Inc | Advanced Micro Devices Inc | 4.36% | $1.8M |
ME | META Meta Platforms Inc | Meta Platforms Inc | 4.36% | $1.8M |
GO | GOOGL Alphabet Inc | Alphabet Inc | 4.24% | $1.7M |
BR | BRK-B Berkshire Hathaway Inc | Berkshire Hathaway Inc | 4.15% | $1.7M |
MS | MSFT Microsoft Corp | Microsoft Corp | 4.12% | $1.7M |
AA | AAPL Apple Inc | Apple Inc | 4.11% | $1.7M |
Breakdown of SFYF by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...