Loading PAAA detail
PAAA is an actively managed fixed-income ETF targeting U.S. dollar-denominated AAA-rated CLO tranches, aiming to generate total return with an emphasis on current income and capital stability.
The manager combines top-down macro views with bottom-up credit work to pick individual CLO positions, with guardrails like position caps and limits on fixed-rate exposure.
It can also use derivatives (futures, swaps, options, forwards) to hedge risks rather than track an index.
You’re buying pieces of very senior “slices” of CLOs—bundles of corporate loans—focused on the safest, top-rated (AAA) layer. Most of what you own pays floating-rate income, meaning the payout tends to move as interest rates change.
Loading chart...
Showing the largest holdings by weight in PAAA
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
(PIPA070) PGIM CORE GOVERNMENT MONEY MARKET FUND 12/01/2099 | X9X9USD04Z89 | 6.65% | $511.9M |
US Dollar | N/A | 1.96% | $150.7M |
BALBOA BAY LOAN FUNDING 2022-1 LTD 04/20/2037 | US05766EAL65 | 0.98% | $75.2M |
GOLUB CAPITAL PARTNERS CLO 19B-R3 LTD 10/20/2036 | US38181YAA47 | 0.98% | $75.1M |
SYMPHONY CLO XXVIII LTD 01/23/2036 | US87168BAN01 | 0.98% | $75.2M |
RR 26 LTD 04/15/2038 | US74989MAN11 | 0.90% | $69.1M |
ELMWOOD CLO 41 LTD 07/17/2038 | US29005BAA70 | 0.85% | $65.4M |
GARNET CLO 3 LTD 10/20/2038 | US36626TAA25 | 0.85% | $65.3M |
BARINGS CLO LTD 2025-VII 01/15/2038 | US06765FAC23 | 0.85% | $65.2M |
PARK BLUE CLO 2023-IV LTD 01/25/2039 | US699917AS90 | 0.84% | $65.0M |
Breakdown of PAAA by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...