Loading CLOA detail
CLOA is an actively managed bond ETF designed to target capital preservation and current income by holding mostly U.S. dollar-denominated AAA-rated CLO tranches.
It focuses on the senior-most, first-in-line-to-get-paid slices of CLOs, which are typically floating-rate instruments, and it can buy in both primary and secondary markets.
The strategy allows limited flexibility outside AAA (up to 20% in AA/A) and limits concentration (no position above 10%) while capping fixed-rate CLO exposure at 10%.
You own pieces of “bundles of corporate loans” (CLOs), but specifically the safest, top-ranked slices that get paid first. Most of what you hold pays interest that can adjust with rates (floating rate), rather than staying fixed.
Loading chart...
Showing the largest holdings by weight in CLOA
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
NMC CLO_7A A1 144A 03/31/2038 | US64754YAA73 | 1.08% | $22.2M |
DCLO_22-4AR A1R 144A 01/15/2039 | US25255NBC11 | 0.98% | $20.2M |
DCLO_5R A1R 144A 01/15/2039 | US25255RAL33 | 0.97% | $20.0M |
ARES_24-ALF8 A1 144A 01/24/2038 | US04021MAA62 | 0.91% | $18.8M |
SIXST_23-22A AR 144A 04/21/2038 | US83011LAJ52 | 0.88% | $18.1M |
ANCHC_16-RR 1R2 144A 01/19/2038 | US03330WAU80 | 0.79% | $16.3M |
OCP_24-32 A1 144A 04/23/2037 | US67570CAA09 | 0.78% | $16.1M |
KKR_35-R AR 144A 01/20/2038 | US48254LAN55 | 0.75% | $15.4M |
DCLO_25-9A A1 144A 04/20/2038 | US25254AAA51 | 0.73% | $15.1M |
ELM20_22-7A AR2 144A 01/20/2039 | US29002AAW45 | 0.73% | $15.1M |
Breakdown of CLOA by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...