Loading NUSA detail
NUSA is a passive bond ETF designed to mirror a short-term (1–5 year) U.S. investment-grade bond index with an ESG screen layered on top.
It starts with the broad Bloomberg 1–5 Year U.S. Aggregate universe, then uses MSCI ESG research to favor stronger ESG issuers and exclude specific controversial industries and higher-carbon sectors.
Sector weights are adjusted to stay close to the parent bond market’s sector mix, aiming for “market-like” exposure with an ESG tilt.
You own a big basket of short-term, investment-grade U.S. bonds—Treasuries, agency bonds, corporate bonds, plus some mortgage- and asset-backed bonds. Some companies are filtered out based on ESG scores and business involvement rules, but the fund still tries to look like the overall short-term bond market.
Loading chart...
Showing the largest holdings by weight in NUSA
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
US T-NOTE 4.25% 12/31/26 | N/A | 7.21% | $2.2M |
US T-NOTE 4.625% 04/30/29 | N/A | 3.91% | $1.2M |
US T-NOTE 4.375% 12/31/29 | N/A | 3.03% | $905.3K |
US T-NOTE 1.875% 02/28/27 | N/A | 2.88% | $860.4K |
US T-NOTE 2.75% 04/30/27 | N/A | 2.77% | $825.0K |
US T-NOTE 2.625% 05/31/27 | N/A | 2.75% | $821.7K |
US T-NOTE 4.875% 05/31/26 | N/A | 2.37% | $705.6K |
US T-NOTE 3.625% 03/31/28 | N/A | 2.31% | $688.7K |
US T-NOTE 3.5% 04/30/28 | N/A | 2.30% | $685.7K |
US T-NOTE 4.5% 05/31/29 | N/A | 2.03% | $606.3K |
Breakdown of NUSA by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...