Loading BND detail
BND is a passive bond ETF built to mirror the Bloomberg U.S. Aggregate (float-adjusted) index—basically the core benchmark for U.S. investment-grade, taxable bonds. It uses an indexing “sampling” approach, meaning it holds a large, representative slice of the index rather than every single bond, aiming to match the index’s key risk traits like maturity and sector mix.
You own a huge mix of high-quality U.S. dollar bonds: U.S. government debt, investment-grade corporate bonds, and bond types like mortgage-backed and asset-backed securities. It’s like buying the “entire U.S. investment-grade bond market” in one fund, instead of picking individual bonds.
Loading chart...
Showing the largest holdings by weight in BND
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
MKTLIQ 12/31/2049 | N/A | 3.51% | $14.3B |
US Dollar | N/A | 0.60% | $2.4B |
United States Treasury Note/Bond 3.50% 01/31/2028 | N/A | 0.51% | $2.1B |
United States Treasury Note/Bond 4.00% 02/15/2034 | N/A | 0.41% | $1.7B |
United States Treasury Note/Bond 4.38% 05/15/2034 | N/A | 0.41% | $1.7B |
United States Treasury Note/Bond 4.25% 11/15/2034 | N/A | 0.41% | $1.7B |
United States Treasury Note/Bond 4.63% 02/15/2035 | N/A | 0.40% | $1.6B |
United States Treasury Note/Bond 3.88% 08/15/2034 | N/A | 0.40% | $1.6B |
United States Treasury Note/Bond 3.38% 11/30/2027 | N/A | 0.40% | $1.6B |
United States Treasury Note/Bond 4.25% 08/15/2035 | N/A | 0.39% | $1.6B |
Breakdown of BND by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...