Loading LEMB detail
LEMB is a passive bond ETF designed to track an index of emerging-market government bonds issued in each country’s own currency (local-currency sovereign debt). It uses market-value weighting but forces diversification with country limits (a cap and a floor) and refreshes holdings monthly based on rules around size, maturity, and liquidity.
You own a big basket of IOUs from emerging-market governments, like Mexico, Brazil, and South Africa, and those IOUs are priced in their home currencies. If those currencies move versus the U.S. dollar, your returns move too because the fund does not hedge (it doesn’t try to cancel out currency swings).
Loading chart...
Showing the largest holdings by weight in LEMB
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
SERBIA (REPUBLIC OF) 10/26/2031 | RSMFRSD58761 | 1.30% | $10.0M |
URUGUAY (ORIENTAL REPUBLIC OF) 07/20/2033 | US760942BF85 | 1.28% | $9.8M |
DOMINICAN REPUBLIC (GOVERNMENT) RegS 03/15/2037 | USP3579ECY16 | 1.23% | $9.5M |
TURKEY (REPUBLIC OF) 09/12/2029 | TRT120929T12 | 1.06% | $8.1M |
URUGUAY (ORIENTAL REPUBLIC OF) 05/21/2031 | US917288BM35 | 1.04% | $8.0M |
DOMINICAN REPUBLIC (GOVERNMENT) RegS 06/01/2036 | USP3579ECV76 | 1.03% | $7.9M |
URUGUAY (ORIENTAL REPUBLIC OF) 10/29/2035 | US760942BJ08 | 0.98% | $7.5M |
SERBIA (REPUBLIC OF) 08/20/2032 | RSMFRSD86176 | 0.94% | $7.2M |
TURKEY (REPUBLIC OF) 10/05/2033 | TRT051033T12 | 0.91% | $6.9M |
SERBIA (REPUBLIC OF) 07/27/2035 | RSMFRSD34101 | 0.80% | $6.2M |
Breakdown of LEMB by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...