Loading EMHY detail
EMHY is a passive bond ETF built to track the J.P. Morgan USD Emerging Markets High Yield Bond Index, targeting below-investment-grade ("high yield"/"junk") debt from emerging-market sovereign, quasi-sovereign, and corporate issuers. It focuses on U.S. dollar-denominated bonds and weights holdings by market value, with the index rebalanced monthly.
You own a big basket of "riskier" (lower-rated) bonds issued by emerging-market governments and companies, but the bonds are priced and paid in U.S. dollars. That means you’re taking credit risk from those issuers more than you’re taking swings in their local currencies.
Loading chart...
Showing the largest holdings by weight in EMHY
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
ARGENTINA REPUBLIC OF GOVERNMENT 07/09/2035 | US040114HT09 | 1.96% | $11.3M |
ARGENTINA REPUBLIC OF GOVERNMENT 07/09/2030 | US040114HS26 | 1.27% | $7.3M |
ARGENTINA REPUBLIC OF GOVERNMENT 01/09/2038 | US040114HU71 | 1.15% | $6.6M |
PETROLEOS MEXICANOS 01/23/2050 | US71654QDD16 | 0.95% | $5.5M |
ARGENTINA REPUBLIC OF GOVERNMENT 07/09/2041 | US040114HV54 | 0.94% | $5.4M |
PETROLEOS MEXICANOS 02/16/2032 | US71643VAB18 | 0.86% | $4.9M |
INDUSTRIAL AND COMMERCIAL BANK OF RegS 12/31/2079 | XS2383421711 | 0.78% | $4.5M |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS 07/31/2035 | XS2214238441 | 0.75% | $4.3M |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 03/15/2035 | US105756CL22 | 0.61% | $3.5M |
PETROLEOS MEXICANOS MTN 09/21/2047 | US71654QCC42 | 0.57% | $3.3M |
Breakdown of EMHY by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...