Loading IXUS detail
IXUS is a passive, market-cap-weighted ETF built to mirror the MSCI ACWI ex USA IMI—basically the investable stock market outside the U.S., across both developed and emerging countries.
It aims for very broad coverage (large, mid, and small caps), designed to represent roughly the full non-U.S. equity opportunity set.
The approach is meant to be "core" exposure: broad, diversified, and with minimal style tilts.
You own small pieces of thousands of companies located outside the United States, spread across many countries and industries. Instead of picking winners, the fund mostly buys more of the biggest companies and less of the smaller ones, the way the global market is sized today.
Loading chart...
Showing the largest holdings by weight in IXUS
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
23 | 2330.SR TAIWAN SEMICONDUCTOR MANUFACTURING | TAIWAN SEMICONDUCTOR MANUFACTURING | 3.63% | $2.0B |
00 | 005930.KS SAMSUNG ELECTRONICS LTD | SAMSUNG ELECTRONICS LTD | 1.63% | $896.6M |
AS | ASML.AS ASML HOLDING NV | ASML HOLDING NV | 1.32% | $725.7M |
07 | 0700.HK TENCENT HOLDINGS LTD | TENCENT HOLDINGS LTD | 0.99% | $544.6M |
00 | 000660.KS SK HYNIX INC | SK HYNIX INC | 0.92% | $505.8M |
AZ | AZN.L ASTRAZENECA PLC | ASTRAZENECA PLC | 0.76% | $417.0M |
HS | HSBA.L HSBC HOLDINGS PLC | HSBC HOLDINGS PLC | 0.74% | $407.0M |
NO | NOVN.SW NOVARTIS AG | NOVARTIS AG | 0.70% | $383.3M |
RO | ROP.SW ROCHE PS PAR AG | ROCHE PS PAR AG | 0.67% | $368.5M |
99 | 9988.HK ALIBABA GROUP HOLDING LTD | ALIBABA GROUP HOLDING LTD | 0.67% | $366.8M |
Breakdown of IXUS by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...