Loading IWD detail
IWD is a passive ETF designed to match the Russell 1000 Value Index, targeting U.S. value-style stocks primarily in the large- and mid-cap range.
It defines “value” using lower price-to-book characteristics versus the broader Russell 1000, and it does not take defensive positions or try to outperform the index.
The index can carry meaningful financials exposure, so sector tilts can show up even though the approach is rules-based.
You own a big basket of U.S. companies that look “cheap” by traditional value metrics, not a handful of handpicked stocks. Most holdings are large companies, but you also get a noticeable slice of mid-caps because the Russell 1000 includes them.
Loading chart...
Showing the largest holdings by weight in IWD
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
BR | BRK-B BERKSHIRE HATHAWAY INC CLASS B | BERKSHIRE HATHAWAY INC CLASS B | 2.81% | $2.0B |
JP | JPM JPMORGAN CHASE & CO | JPMORGAN CHASE & CO | 2.65% | $1.9B |
XO | XOM EXXON MOBIL CORP | EXXON MOBIL CORP | 2.09% | $1.5B |
GO | GOOGL ALPHABET INC CLASS A | ALPHABET INC CLASS A | 2.08% | $1.5B |
AM | AMZN AMAZON COM INC | AMAZON COM INC | 1.85% | $1.4B |
JN | JNJ JOHNSON & JOHNSON | JOHNSON & JOHNSON | 1.84% | $1.3B |
GO | GOOG ALPHABET INC CLASS C | ALPHABET INC CLASS C | 1.68% | $1.2B |
WM | WMT WALMART INC | WALMART INC | 1.58% | $1.2B |
MU | MU MICRON TECHNOLOGY INC | MICRON TECHNOLOGY INC | 1.44% | $1.1B |
CV | CVX CHEVRON CORP | CHEVRON CORP | 1.15% | $836.9M |
Breakdown of IWD by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...