Loading IBDU detail
IBDU is a passive “term” corporate bond ETF designed to track a Bloomberg index of USD investment-grade corporate bonds that mature in the 2029 window (after 12/31/2028 and before 12/16/2029). Unlike a perpetual bond fund, it follows a defined life cycle: as 2029 approaches, its duration (interest-rate sensitivity) and yield-to-maturity typically trend down, and the fund is expected to liquidate around Dec. 15, 2029 and distribute remaining net assets.
You own a big basket of higher-quality (investment-grade) corporate bonds that are scheduled to mature around 2029. As those bonds mature, the fund gradually becomes “shorter” and then winds down and pays out what’s left.
Loading chart...
Showing the largest holdings by weight in IBDU
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
ABBVIE INC 11/21/2029 | US00287YBX67 | 1.04% | $38.8M |
SALESFORCE INC 03/15/2029 | US79466LAR50 | 0.72% | $26.9M |
VERIZON COMMUNICATIONS INC 12/03/2029 | US92343VEU44 | 0.67% | $25.0M |
INTERNATIONAL BUSINESS MACHINES CO 05/15/2029 | US459200KA85 | 0.65% | $24.0M |
AT&T INC 03/01/2029 | US00206RHJ41 | 0.61% | $22.7M |
ORACLE CORPORATION 02/04/2029 | US68389XDW20 | 0.61% | $22.6M |
ANHEUSER-BUSCH INBEV WORLDWIDE INC 01/23/2029 | US035240AQ30 | 0.61% | $22.6M |
FISERV INC 07/01/2029 | US337738AU25 | 0.60% | $22.4M |
CENTENE CORPORATION 12/15/2029 | US15135BAT89 | 0.57% | $21.1M |
AMAZON.COM INC 03/13/2029 | US023135DC78 | 0.55% | $20.6M |
Breakdown of IBDU by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...