Loading IBDR detail
IBDR is a passive corporate bond ETF that targets USD investment-grade bonds scheduled to mature around December 2026, based on a Bloomberg maturity-specific index. Unlike a traditional bond fund that constantly rolls holdings, it’s built to “age” toward a set end date, with interest-rate sensitivity and yield characteristics that typically shrink as maturity approaches.
You own a basket of high-quality U.S. company bonds that mostly come due around late 2026. As those bonds get paid back, the fund winds down and is designed to return the remaining value to investors near the target date.
Loading chart...
Showing the largest holdings by weight in IBDR
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
ABBVIE INC 11/21/2026 | US00287YBV02 | 1.15% | $41.8M |
MICROSOFT CORPORATION 08/08/2026 | US594918BR43 | 1.06% | $38.7M |
AERCAP IRELAND CAPITAL DAC 10/29/2026 | US00774MAV72 | 1.03% | $37.8M |
MORGAN STANLEY MTN 07/27/2026 | US61761J3R84 | 0.92% | $33.6M |
CITIGROUP INC 10/21/2026 | US172967KY63 | 0.91% | $33.2M |
WELLS FARGO & COMPANY 10/23/2026 | US949746SH57 | 0.83% | $30.3M |
ORACLE CORPORATION 07/15/2026 | US68389XBM65 | 0.80% | $29.3M |
JPMORGAN CHASE & CO 10/01/2026 | US46625HRV41 | 0.78% | $28.6M |
GOLDMAN SACHS GROUP INC/THE 11/16/2026 | US38145GAH39 | 0.77% | $28.1M |
WELLS FARGO & COMPANY 04/22/2026 | US949746RW34 | 0.76% | $27.7M |
Breakdown of IBDR by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...