Loading SPSB detail
SPSB is a low-cost, passive ETF built to track the Bloomberg U.S. 1–3 Year Corporate Bond Index, targeting short-term, investment-grade U.S. corporate bonds. It typically uses a sampling approach—holding a representative slice of the index rather than every bond—to closely match the index’s risk and return profile.
You own a big basket of short-dated IOUs from high-credit-quality companies, with most bonds maturing in 1 to 3 years. The fund collects the interest those companies pay and passes it through to you (after fees).
Loading chart...
Showing the largest holdings by weight in SPSB
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
AERCAP IRELAND CAP/GLOBA COMPANY GUAR 10/28 3 | US00774MAW55 | 0.50% | $48.8M |
PFIZER INVESTMENT ENTER COMPANY GUAR 05/28 4.45 | US716973AC67 | 0.41% | $39.9M |
CITIGROUP INC SR UNSECURED 03/29 VAR | US17327CAW38 | 0.37% | $36.2M |
BANK OF AMERICA CORP SR UNSECURED 07/28 VAR | US06051GKW86 | 0.37% | $36.1M |
SALESFORCE INC SR UNSECURED 03/29 4.65 | US79466LAR50 | 0.36% | $34.9M |
BANK OF AMERICA CORP SR UNSECURED 12/28 VAR | US06051GHD43 | 0.35% | $34.4M |
WELLS FARGO + COMPANY SR UNSECURED 04/28 VAR | US95000U3L56 | 0.34% | $33.2M |
HSBC HOLDINGS PLC SR UNSECURED 03/29 VAR | US404280EQ84 | 0.32% | $31.6M |
CITIGROUP INC SR UNSECURED 03/30 VAR | US172967ME81 | 0.32% | $31.0M |
BANK OF AMERICA CORP SR UNSECURED 04/29 VAR | US06051GLG28 | 0.31% | $30.8M |
Breakdown of SPSB by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...