Loading GRID detail
GRID is a passive thematic equity ETF built to track a global index of companies tied to “smart grid” and electric energy infrastructure. It targets firms involved in grid hardware, meters/devices, networks, energy storage/management, and the software that helps run modern power systems. The index uses a tiered approach that intentionally leans into “pure play” grid companies (80% weight) while keeping “diversified” companies (20% weight) as a smaller sleeve, with caps to limit single-stock concentration.
You own shares of a basket of global companies that build and run the technology behind modern electricity grids. It’s like buying a ready-made mix of “power-grid upgrade” businesses instead of picking single stocks.
Loading chart...
Infrastructure
Showing the largest holdings by weight in GRID
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
ET | ETN Eaton Corporation Plc | Eaton Corporation Plc | 8.60% | $719.1M |
JC | JCI Johnson Controls International Plc | Johnson Controls International Plc | 7.94% | $663.6M |
NG | NG/.LN National Grid Plc | National Grid Plc | 7.83% | $654.3M |
AB | ABBN.SW ABB Ltd | ABB Ltd | 7.81% | $653.0M |
SU | SU.FP Schneider Electric SE | Schneider Electric SE | 7.51% | $627.9M |
PR | PRY.IM Prysmian SpA | Prysmian SpA | 4.57% | $382.0M |
PW | PWR Quanta Services, Inc. | Quanta Services, Inc. | 4.17% | $348.9M |
EO | EOAN.GY E.ON SE | E.ON SE | 4.03% | $337.0M |
HU | HUBB Hubbell Incorporated | Hubbell Incorporated | 2.90% | $242.1M |
NV | NVT nVent Electric plc | nVent Electric plc | 2.12% | $177.2M |
Breakdown of GRID by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...