Loading FELG detail
FELG is an actively managed large-cap U.S. growth equity ETF built around the Russell 1000 Growth stock universe, targeting long-term capital appreciation.
It uses a computer-aided quantitative process that evaluates traits like valuation, growth, and profitability to build a broadly diversified portfolio designed to try to beat the Russell 1000 Growth Index.
The fund can also hold some non-U.S. stocks and may lend securities to generate incremental income.
You own a basket of big, well-known U.S. “growth” companies (plus a small amount of foreign stocks) picked by a rules-driven computer model. The goal is for that basket to grow faster than a plain Russell 1000 Growth index-style portfolio.
Loading chart...
Showing the largest holdings by weight in FELG
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
NV | NVDA NVIDIA CORP | NVIDIA CORP | 13.27% | $661.2M |
AA | AAPL APPLE INC | APPLE INC | 11.69% | $582.4M |
MS | MSFT MICROSOFT CORP | MICROSOFT CORP | 7.98% | $397.6M |
AV | AVGO BROADCOM INC | BROADCOM INC | 5.68% | $282.8M |
AM | AMZN AMAZON.COM INC | AMAZON.COM INC | 4.53% | $225.5M |
ME | META META PLATFORMS INC CL A | META PLATFORMS INC CL A | 4.08% | $203.2M |
GO | GOOGL ALPHABET INC CL A | ALPHABET INC CL A | 3.77% | $187.8M |
GO | GOOG ALPHABET INC CL C | ALPHABET INC CL C | 3.35% | $167.1M |
TS | TSLA TESLA INC | TESLA INC | 3.24% | $161.5M |
LL | LLY ELI LILLY & CO | ELI LILLY & CO | 2.63% | $131.2M |
Breakdown of FELG by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...