Loading FCOR detail
FCOR is an actively managed corporate bond ETF that targets broad U.S. credit exposure while keeping its overall interest-rate sensitivity (duration) roughly in line with the Bloomberg U.S. Credit Bond Index.
It primarily holds investment-grade corporate debt, but it has the flexibility to add high-yield (“junk”) bonds and use derivatives to fine-tune risk and seek extra return.
The result is a credit portfolio that aims to behave like a core credit benchmark on rate risk, but not necessarily on credit risk or holdings.
You own a basket of corporate IOUs (bonds) from companies, plus some bond-like securities and repurchase agreements. A professional team actively picks which company debts to own, and may also use contracts like swaps or futures to adjust the portfolio.
Loading chart...
Showing the largest holdings by weight in FCOR
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
USTB 4.75% 02/15/56 | US912810UR76 | 2.19% | $7.5M |
BROADCOM INC 5.15% 11/15/31 | US11135FBY60 | 1.22% | $4.2M |
AERCAP IRELAND 4.625% 09/10/29 | US00774MBL81 | 0.94% | $3.2M |
WESTERN GAS PAR STEP 02/01/30 | US958667AC17 | 0.82% | $2.8M |
BAYER US FIN 6.875% 11/53 144A | US07274EAM57 | 0.77% | $2.7M |
BOA CORP 4.571%/VAR 04/27/33 | US06051GKQ19 | 0.72% | $2.5M |
USTB 4.625% 11/15/55 | US912810UP11 | 0.70% | $2.4M |
BOEING CO 6.388% 05/01/31 | US097023DR39 | 0.70% | $2.4M |
WELLSFARGO 5.389%/VAR 04/24/34 | US95000U3D31 | 0.70% | $2.4M |
JPMC CO 5.717%/VAR 09/14/33 | US46647PDK93 | 0.68% | $2.3M |
Breakdown of FCOR by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...