Loading ECOW detail
ECOW is a passive emerging-markets equity ETF built to target “cash cow” companies—firms generating lots of free cash flow relative to their price. It selects the top 100 emerging-market names ranked by free-cash-flow yield, then weights them by the amount of free cash flow they produce, with a 2% cap per stock and a quarterly rebalance.
You own a basket of 100 emerging-market stocks picked for generating strong cash profits after expenses (free cash flow). The bigger a company’s cash generation, the bigger its weight in the fund—up to a 2% limit.
Loading chart...
Showing the largest holdings by weight in ECOW
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
23 | 2338.HK Weichai Power Co Ltd | Weichai Power Co Ltd | 2.25% | $3.3M |
AD | ADVANC.BK Advanced Info Service PCL | Advanced Info Service PCL | 2.07% | $3.0M |
PE | PE&OLES.MX Industrias Penoles SAB de CV | Industrias Penoles SAB de CV | 2.04% | $3.0M |
DE | DEWA.AE Dubai Electricity & Water Authority PJSC | Dubai Electricity & Water Authority PJSC | 2.03% | $2.9M |
TH | THYAO.IS Turk Hava Yollari AO | Turk Hava Yollari AO | 2.03% | $2.9M |
PT | PTT.BK PTT PCL | PTT PCL | 2.03% | $2.9M |
EA | EAND.AE Emirates Telecommunications Group Co PJSC | Emirates Telecommunications Group Co PJSC | 2.02% | $2.9M |
AD | ADNOCGAS.AE Adnoc Gas PLC | Adnoc Gas PLC | 1.99% | $2.9M |
AB | ABEV3.SA Ambev SA | Ambev SA | 1.98% | $2.9M |
PE | PETR4.SA Petroleo Brasileiro SA - Petrobras | Petroleo Brasileiro SA - Petrobras | 1.95% | $2.8M |
Breakdown of ECOW by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...