Loading DFSI detail
DFSI is an actively managed equity ETF targeting non-U.S. developed-market stocks across all company sizes, with a built-in tilt toward smaller companies, cheaper valuations, and higher profitability. It also layers in sustainability screens and adjustments, including exclusions for companies with relatively high greenhouse-gas emissions intensity or fossil-fuel reserves, and it may use currency forwards, derivatives, and securities lending to manage exposure and add incremental income.
You own a big basket of stocks from developed countries outside the U.S. (like Europe and Japan), not just the biggest companies. The fund also tries to avoid certain high-emissions and fossil-fuel-exposed businesses, while leaning more toward “smaller, cheaper, more profitable” companies.
Loading chart...
Showing the largest holdings by weight in DFSI
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
AS | ASML ASML HOLDING NV | ASML HOLDING NV | 2.22% | $22.7M |
NV | NVS NOVARTIS AG ADR | NOVARTIS AG ADR | 1.16% | $11.9M |
RO | ROP.SW ROCHE HOLDING AG | ROCHE HOLDING AG | 1.08% | $11.0M |
RY | RY.TO ROYAL BANK OF CANADA | ROYAL BANK OF CANADA | 0.98% | $10.0M |
AZ | AZN.L ASTRAZENECA PLC | ASTRAZENECA PLC | 0.88% | $9.0M |
RR | RR.L ROLLS-ROYCE HOLDINGS PLC | ROLLS-ROYCE HOLDINGS PLC | 0.71% | $7.2M |
MC | MC.PA LVMH MOET HENNESSY LOUIS | LVMH MOET HENNESSY LOUIS | 0.67% | $6.8M |
72 | 7203.T TOYOTA MOTOR CORP | TOYOTA MOTOR CORP | 0.62% | $6.3M |
EN | ENR.DE SIEMENS ENERGY AG | SIEMENS ENERGY AG | 0.59% | $6.0M |
67 | 6758.T SONY GROUP CORP | SONY GROUP CORP | 0.52% | $5.3M |
Breakdown of DFSI by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...