Loading DFAI detail
DFAI is an actively managed international equity ETF built to own a broad mix of developed-market stocks outside the U.S., while intentionally tilting toward smaller companies, cheaper valuations, and higher profitability. The process starts from a market-cap-weighted developed ex-U.S. universe, then the manager over-weights stocks that look more “value” (lower price relative to fundamentals) and more profitable, while using flexible trading to help control transaction costs.
You own shares of many companies based in developed countries outside the U.S. The fund leans more toward smaller, cheaper-looking, and more profitable companies than a plain “international index” would.
Loading chart...
Showing the largest holdings by weight in DFAI
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
AS | ASML ASML HOLDING NV | ASML HOLDING NV | 1.35% | $199.2M |
SH | SHEL.L SHELL PLC | SHELL PLC | 1.16% | $170.4M |
AZ | AZN.L ASTRAZENECA PLC | ASTRAZENECA PLC | 1.04% | $154.2M |
HS | HSBA.L HSBC HOLDINGS PLC | HSBC HOLDINGS PLC | 1.01% | $148.8M |
RO | ROP.SW ROCHE HOLDING AG | ROCHE HOLDING AG | 0.98% | $144.7M |
NE | NESN.SW NESTLE SA | NESTLE SA | 0.93% | $136.5M |
RY | RY.TO ROYAL BANK OF CANADA | ROYAL BANK OF CANADA | 0.89% | $131.3M |
NV | NVS NOVARTIS AG ADR | NOVARTIS AG ADR | 0.69% | $102.0M |
83 | 8306.T MITSUBISHI UFJ FINANCIAL | MITSUBISHI UFJ FINANCIAL | 0.69% | $101.6M |
TT | TTE.PA TOTALENERGIES SE | TOTALENERGIES SE | 0.68% | $99.8M |
Breakdown of DFAI by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...