Loading COWZ detail
COWZ is a large-cap US equity ETF built to track an index that favors companies generating strong free cash flow, not just big market caps.
It starts with the Russell 1000, filters out firms with negative earnings or negative free cash flow, then selects the 100 companies with the highest free cash flow yield and weights them by actual cash generated (with a 2% cap per stock).
The approach is rules-based and aims to follow the index’s returns before fees and expenses.
You own shares of 100 big US companies chosen because they throw off a lot of real cash after paying their bills. Bigger weights go to the companies producing more cash, not the ones with the highest stock prices.
Loading chart...
Showing the largest holdings by weight in COWZ
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
NE | NEM Newmont Corp | Newmont Corp | 2.40% | $439.2M |
XO | XOM Exxon Mobil Corp | Exxon Mobil Corp | 2.17% | $396.8M |
CV | CVX Chevron Corp | Chevron Corp | 2.16% | $394.7M |
MR | MRK Merck & Co Inc | Merck & Co Inc | 2.12% | $388.6M |
AC | ACN Accenture PLC | Accenture PLC | 2.09% | $381.9M |
MO | MO Altria Group Inc | Altria Group Inc | 2.07% | $378.8M |
BM | BMY Bristol-Myers Squibb Co | Bristol-Myers Squibb Co | 2.06% | $377.3M |
DI | DIS Walt Disney Co/The | Walt Disney Co/The | 2.05% | $376.0M |
CO | COP ConocoPhillips | ConocoPhillips | 2.04% | $373.2M |
F | F Ford Motor Co | Ford Motor Co | 2.03% | $371.6M |
Breakdown of COWZ by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...