Loading ARKQ detail
ARKQ is an actively managed thematic equity ETF built to target “industrial innovation” companies tied to automation, robotics, AI, next-gen transportation, and energy transformation.
Instead of tracking an index, ARK uses proprietary, top-down thematic research to pick stocks it believes are prime beneficiaries of disruptive technology.
The fund is non-diversified and can concentrate heavily in industrials and information technology, which can amplify both wins and drawdowns.
You own a basket of company stocks that ARK believes will win from robots, automation, AI, advanced transportation, and new energy tech. It’s not a broad tech fund—it's a curated, theme-driven stock portfolio.
Loading chart...
Robotics & AI
Showing the largest holdings by weight in ARKQ
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
TS | TSLA TESLA INC | TESLA INC | 9.54% | $185.5M |
TE | TERADYNE INC | TERADYNE INC | 9.33% | $181.5M |
KT | KTOS KRATOS DEFENSE & SECURITY | KRATOS DEFENSE & SECURITY | 6.46% | $125.7M |
AD | ADVANCED MICRO DEVICES | ADVANCED MICRO DEVICES | 5.15% | $100.1M |
RO | ROCKET LAB | ROCKET LAB | 4.67% | $90.8M |
DE | DEERE & CO | DEERE & CO | 4.56% | $88.7M |
PL | PLTR PALANTIR TECHNOLOGIES INC-A | PALANTIR TECHNOLOGIES INC-A | 4.04% | $78.6M |
GO | GOOG ALPHABET INC-CL C | ALPHABET INC-CL C | 3.65% | $71.1M |
L3 | L3HARRIS TECHNOLOGIES INC | L3HARRIS TECHNOLOGIES INC | 3.42% | $66.5M |
AE | AEROVIRONMENT INC | AEROVIRONMENT INC | 3.03% | $59.0M |
Breakdown of ARKQ by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...