Loading VIOV detail
VIOV is a passive Vanguard ETF built to track the S&P SmallCap 600 Value Index—U.S. small-cap stocks that screen as “value” based on metrics like book value, earnings, and sales relative to price.
It uses market-cap weighting and aims to hold the same stocks in roughly the same proportions as the index.
The index refreshes annually (third Friday of December), and the ETF discloses holdings monthly rather than daily.
You own a big basket of smaller U.S. companies that look “cheap” versus their fundamentals. Instead of picking winners, the fund follows an index rulebook and holds lots of stocks at once.
Loading chart...
Showing the largest holdings by weight in VIOV
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
EM | EMN Eastman Chemical Co | Eastman Chemical Co | 1.09% | $19.0M |
LK | LKQ LKQ Corp | LKQ Corp | 1.08% | $18.7M |
JX | JXN Jackson Financial Inc | Jackson Financial Inc | 0.94% | $16.4M |
MH | MHK Mohawk Industries Inc | Mohawk Industries Inc | 0.83% | $14.3M |
KM | KMX CarMax Inc | CarMax Inc | 0.80% | $14.0M |
SL | SLCMT1142 | SLCMT1142 | 0.78% | $13.6M |
SO | SOLS Solstice Advanced Materials Inc | Solstice Advanced Materials Inc | 0.74% | $12.9M |
LN | LNC Lincoln National Corp | Lincoln National Corp | 0.74% | $12.8M |
EN | ENPH Enphase Energy Inc | Enphase Energy Inc | 0.70% | $12.2M |
CE | CE Celanese Corp | Celanese Corp | 0.69% | $12.0M |
Breakdown of VIOV by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...