Loading URA detail
URA is a passive, thematic equity ETF built to track the Solactive Global Uranium & Nuclear Components Index using market-cap weighting. It aims to keep at least 80% of assets in companies tied to uranium mining and the broader uranium/nuclear supply chain (including nuclear components), using stocks plus ADRs/GDRs for non-U.S. listings.
You’re buying a basket of global stocks of companies that dig up uranium or help the nuclear industry function (like refiners, explorers, and component makers). It’s not owning physical uranium directly—it’s owning the businesses around it.
Loading chart...
Nuclear Energy
Showing the largest holdings by weight in URA
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
CC | CCO.TO CAMECO CORP | CAMECO CORP | 23.25% | $1.7B |
OK | OKLO OKLO INC | OKLO INC | 6.60% | $489.6M |
UE | UEC URANIUM ENERGY CORP | URANIUM ENERGY CORP | 6.45% | $478.0M |
NX | NXE.TO NEXGEN ENERGY LTD | NEXGEN ENERGY LTD | 6.42% | $476.4M |
KA | KAP.IL NAC KAZATOMPROM JSC-GDR REGS | NAC KAZATOMPROM JSC-GDR REGS | 4.72% | $349.8M |
U- | U-U.TO SPROTT PHYSICAL URANIUM TR | SPROTT PHYSICAL URANIUM TR | 4.52% | $335.0M |
EF | EFR.TO ENERGY FUELS INC | ENERGY FUELS INC | 4.29% | $318.2M |
PD | PDN.AX PALADIN ENERGY LTD | PALADIN ENERGY LTD | 3.66% | $271.7M |
DM | DML.TO DENISON MINES CORP | DENISON MINES CORP | 3.27% | $242.5M |
LE | LEU CENTRUS ENERGY CORP-CLASS A | CENTRUS ENERGY CORP-CLASS A | 2.96% | $219.7M |
Breakdown of URA by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...