Loading MBB detail
MBB is a passive bond ETF designed to track a Bloomberg index of U.S. agency mortgage-backed pass-through securities (MBS). It uses market-value weighting and holds investment-grade pools issued or guaranteed by Ginnie Mae, Fannie Mae, and Freddie Mac across common mortgage terms (15/20/30-year) with at least one year of remaining maturity.
You own a big basket of agency home-loan bonds that get paid as homeowners make mortgage payments. These bonds are “pass-throughs,” meaning cash flows are passed from mortgage payments through to investors in the security.
Loading chart...
Showing the largest holdings by weight in MBB
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
FHLMC 30YR UMBS SUPER 05/01/2051 | US3132DWBP77 | 0.99% | $411.6M |
UMBS 30YR TBA(REG A) 05/13/2026 | US01F0506505 | 0.95% | $397.6M |
GNMA2 30YR TBA(REG C) 04/21/2026 | US21H0526457 | 0.92% | $383.2M |
UMBS 30YR TBA(REG A) 05/13/2026 | US01F0526560 | 0.80% | $331.8M |
GNMA2 30YR TBA(REG C) 04/21/2026 | US21H0506491 | 0.53% | $222.0M |
GNMA2 30YR 11/20/2054 | US3618N5A332 | 0.52% | $217.2M |
GNMA2 30YR 10/20/2051 | US36179WP937 | 0.51% | $213.5M |
GNMA2 30YR 12/20/2051 | US36179WTX64 | 0.50% | $209.7M |
FNMA 30YR UMBS 12/01/2051 | US31418D7E66 | 0.49% | $205.7M |
FHLMC 30YR UMBS SUPER 04/01/2051 | US3132DWBH51 | 0.47% | $197.2M |
Breakdown of MBB by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...