Loading HDV detail
HDV is a passive, rules-based ETF built to track the Morningstar Dividend Yield Focus Index—75 U.S. stocks selected for high dividend yield plus “dividend staying power.
” It doesn’t just chase yield; it filters for competitive strength (Morningstar “economic moat”) and balance-sheet resilience (Morningstar “distance to default,” a model-based estimate of bankruptcy risk).
Holdings are weighted by total dollars of dividends paid, which typically tilts the portfolio toward larger, established dividend payers and creates sector skews versus the broad market.
You own a basket of 75 U.S. companies that pay relatively high dividends and pass quality and financial-health checks. The fund leans toward big firms that pay a lot of total dividends, not just stocks with the highest dividend percentage.
Loading chart...
Showing the largest holdings by weight in HDV
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
XO | XOM EXXON MOBIL CORP | EXXON MOBIL CORP | 8.67% | $1.2B |
CV | CVX CHEVRON CORP | CHEVRON CORP | 6.52% | $887.6M |
JN | JNJ JOHNSON & JOHNSON | JOHNSON & JOHNSON | 6.06% | $825.4M |
AB | ABBV ABBVIE INC | ABBVIE INC | 5.53% | $753.5M |
PG | PG PROCTER & GAMBLE | PROCTER & GAMBLE | 4.46% | $608.0M |
MR | MRK MERCK & CO INC | MERCK & CO INC | 4.32% | $588.4M |
HD | HD HOME DEPOT INC | HOME DEPOT INC | 4.23% | $576.4M |
PM | PM PHILIP MORRIS INTERNATIONAL INC | PHILIP MORRIS INTERNATIONAL INC | 4.13% | $563.1M |
KO | KO COCA-COLA | COCA-COLA | 3.85% | $525.0M |
PG | PGR PROGRESSIVE CORP | PROGRESSIVE CORP | 3.79% | $515.7M |
Breakdown of HDV by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...