Loading GEMD detail
GEMD is a passive ETF that targets U.S. dollar-denominated bonds issued by emerging market governments and quasi-government entities, spanning investment grade and high yield. It starts with a liquid sovereign bond universe and then uses a rules-based process to match the reference market’s interest-rate sensitivity (duration) while screening and ranking countries using governance and macro fundamentals like import coverage and inflation behavior.
You own a big basket of emerging-market government-related bonds that pay interest, but the bonds are priced and paid in U.S. dollars. The fund tilts away from the weakest-scoring countries using simple economic and governance scorecards.
Loading chart...
Showing the largest holdings by weight in GEMD
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
ARGENTINE REPUBLIC 4.13% 07/09/2035 | US040114HT09 | 1.44% | $481.0K |
REPUBLIC OF INDONESIA 4.65% 09/20/2032 | US455780DN36 | 1.18% | $396.0K |
REPUBLICA FEDERATIVA DO B 4.63% 01/13/2028 | US105756BZ27 | 1.15% | $385.4K |
KENYA (REPUBLIC OF) 8.25% 02/28/2048 | XS1781710626 | 1.10% | $368.5K |
ORIENTAL REPUBLIC OF URUG 4.38% 01/23/2031 | US917288BK78 | 1.10% | $367.5K |
PEOPLE'S REPUBLIC OF CHIN 4.25% 11/20/2029 | USY15025AF98 | 1.09% | $366.6K |
PERU (REPUBLIC OF) 8.75% 11/21/2033 | US715638AP79 | 1.08% | $361.5K |
UNITED MEXICAN STATES 4.50% 04/22/2029 | US91087BAF76 | 0.99% | $331.3K |
ARGENTINE REPUBLIC 0.75% 07/09/2030 | US040114HS26 | 0.97% | $326.2K |
REPUBLIC OF SOUTH AFRICA 4.85% 09/30/2029 | US836205BA15 | 0.97% | $325.8K |
Breakdown of GEMD by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...