Loading FDL detail
FDL is a passive U.S. equity ETF built to target high dividend yield, using the Morningstar Dividend Leaders Index as its blueprint. It screens for companies with a sustained dividend record and a basic sustainability check (dividends must be higher than five years ago and not exceed forward earnings expectations), then selects the 100 highest-yielding names and weights them by total dividend dollars with concentration caps.
You own shares of about 100 U.S. companies picked mainly because they pay high dividends and have a track record of keeping those dividends going. The fund tilts your ownership toward the biggest dividend payers (by total dollars paid), not the biggest companies by market value.
Loading chart...
Showing the largest holdings by weight in FDL
| Logo | Ticker | ETF Weight | Market Value | |
|---|---|---|---|---|
XO | XOM Exxon Mobil Corporation | Exxon Mobil Corporation | 10.21% | $752.4M |
CV | CVX Chevron Corporation | Chevron Corporation | 8.48% | $625.1M |
VZ | VZ Verizon Communications Inc. | Verizon Communications Inc. | 7.08% | $521.4M |
PF | PFE Pfizer Inc. | Pfizer Inc. | 6.35% | $468.2M |
MR | MRK Merck & Co., Inc. | Merck & Co., Inc. | 5.68% | $418.2M |
PE | PEP PepsiCo, Inc. | PepsiCo, Inc. | 4.88% | $359.3M |
MO | MO Altria Group, Inc. | Altria Group, Inc. | 4.60% | $339.1M |
BM | BMY Bristol-Myers Squibb Company | Bristol-Myers Squibb Company | 3.23% | $237.9M |
UP | UPS United Parcel Service, Inc. (Class B) | United Parcel Service, Inc. (Class B) | 3.17% | $233.2M |
CO | COP ConocoPhillips | ConocoPhillips | 2.81% | $207.0M |
Breakdown of FDL by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...