Loading BINC detail
BINC is an actively managed, global multi-sector bond ETF built to generate income and seek capital appreciation, with a heavy tilt toward high-yield credit. The manager can rotate across corporates, governments/munis, securitized credit (like MBS/ABS/CMBS), loans, and structured credit (including CLOs), while keeping portfolio interest-rate sensitivity in a moderate band by targeting a 1–5 year duration.
You own a basket of bond-like investments from around the world, mostly lower-rated “high-yield” issuers, plus some government and securitized debt. A professional team can also use derivatives (contracts tied to rates/credit/currencies) to fine-tune risk and returns.
Loading chart...
Showing the largest holdings by weight in BINC
| Issue Name | ISIN | ETF Weight | Market Value |
|---|---|---|---|
UMBS 30YR TBA(REG A) 05/13/2026 | US01F0326581 | 5.51% | $1.2B |
UMBS 30YR TBA(REG A) 05/13/2026 | US01F0226591 | 2.37% | $528.2M |
UMBS 30YR TBA(REG A) 05/13/2026 | US01F0606594 | 1.72% | $382.1M |
TREASURY BILL 04/28/2026 | US912797TK32 | 1.51% | $336.4M |
TREASURY BILL 04/21/2026 | US912797TJ68 | 0.94% | $209.9M |
TREASURY BILL 04/30/2026 | US912797SN89 | 0.94% | $209.7M |
ISHARES IBOXX $ HIGH YIELD CORPORA | US4642885135 | 0.85% | $188.7M |
ISHARES IBOXX $ INV GRADE CORPORAT | US4642872422 | 0.78% | $172.8M |
UMBS 30YR TBA(REG A) 04/13/2026 | US01F0326417 | 0.63% | $139.3M |
BRAZIL FEDERATIVE REPUBLIC OF (GO 01/01/2027 | BRSTNCNTF1P8 | 0.35% | $78.9M |
Breakdown of BINC by sector weightings (%)
Loading charts...
Top countries by weight (%)
Loading charts...